| »Ratings | »Message Board | »Scenarios | »Members | ![]() |
|
| Scenario Place | BESSARABIA |
|---|---|
| Nationalities | ROMANIAN vs RUSSIAN |
| Date of Scenario | July 5, 1941 |
| Game Turns | 8.0 |
| Initiative | ROMANIAN |
| Featured Mapboards | 49 22 |
| Featured Rules | A1 Personnel Counters D1 Vehicle Counters |
| Updated last by | Matias Dahlbäck |
| Log in as member to edit this scenario |
Red bars show ratings given by player for this scenario.
Blue bars show the expected number of ratings, if this was an average scenario.
| Report | Game Ended | Winner | Loser |
|---|---|---|---|
| #1672 | Wed Feb 15, 2006 @ 17:00 | ROM Eero Vihersaari | RUS Peter Nordlund |
| #1706 | Wed Mar 29, 2006 @ 19:00 | RUS Timo Kärnä | ROM Kimmo Suutala |
| #1717 | Sun Apr 9, 2006 @ 16:00 | ROM Tuomo Lukkari | RUS William Ahern |
| #1742 | Sat May 13, 2006 @ 18:00 | RUS Vesa Virri | ROM Akseli Alinikula |
| #1844 | Sat Jul 22, 2006 @ 02:00 | RUS Antti Westerlund | ROM Veikko Hyyrynen |
| #1866 | Mon Aug 7, 2006 @ 22:00 | ROM Mikko Lukkari | RUS Veikko Hyyrynen |
| #1878 | Sat Aug 12, 2006 @ 13:00 | ROM Lauri Mattila | RUS William Ahern |
| #1881 | Sat Aug 12, 2006 @ 13:00 | RUS Akseli Alinikula | ROM Sami Pelkonen |
| #1882 | Sat Aug 12, 2006 @ 13:00 | RUS Teemu Luoma | ROM Tuomo Lukkari |
| #2563 | Fri Jun 13, 2008 @ 00:30 | ROM Jarkko Autio | RUS Harri Sappinen |
| #2731 | Mon Nov 10, 2008 @ 21:30 | ROM Juha Pyykkö | RUS Mikko Lukkari |
The graph shows the point distribution of propabilities for different outcomes given
this number of game reports and opponents' ELO-ratings if the scenario is actually balanced
(both nationalities have the same chance of winning, given the players have the same ELO-rating).
The red filled bar is the reported outcome.
The blue vertical line is the expected outcome.
Closer the red bar is to the blue line, more likely it is that this scenario is actually balanced.
Other scenarios dated July 5, 1941: RBF20 Amateurs at War , DB016 Clearing Kamienka , GD6 Great Élan , GD5 Machorka