| »Ratings | »Message Board | »Scenarios | »Members | ![]() |
|
| Scenario Place | GERMANY |
|---|---|
| Nationalities | GERMAN vs RUSSIAN |
| Date of Scenario | January 19, 1945 |
| Game Turns | 6.0 |
| Initiative | GERMAN |
| Featured Mapboards | 18 38 |
| Featured Rules | A1 Personnel Counters A2.75 Specific Overlays B27 Entrenchments C2 Guns D1 Vehicle Counters |
| Updated last by | Tuomo Lukkari |
| Log in as member to edit this scenario |
Red bars show ratings given by player for this scenario.
Blue bars show the expected number of ratings, if this was an average scenario.
| Report | Game Ended | Winner | Loser |
|---|---|---|---|
| #733 | Wed Jul 11, 2001 @ 13:00 | GER Tuomo Lukkari | RUS Mikko Lukkari |
| #746 | Sun Aug 26, 2001 @ 13:00 | RUS Pasi Heijala | GER Teemu Lukkari |
| #747 | Sun Aug 26, 2001 @ 14:00 | RUS Petri Vuorela | GER Harri Sappinen |
| #664 | Sat Dec 8, 2001 @ 07:00 | RUS Kimmo Kyllönen | GER Arto Junno |
| #785 | Sat Dec 6, 2003 @ 01:00 | GER Tommi Kangasmaa | RUS Teemu Luoma |
| #1522 | Sun Sep 11, 2005 @ 00:00 | GER Vesa Virri | RUS Tommi Kangasmaa |
| #2099 | Tue Mar 6, 2007 @ 23:00 | GER Tommi Kangasmaa | RUS Topi Makkonen |
| #2717 | Sun Oct 26, 2008 @ 19:30 | RUS Juha Pyykkö | GER Mikko Lukkari |
The graph shows the point distribution of propabilities for different outcomes given
this number of game reports and opponents' ELO-ratings if the scenario is actually balanced
(both nationalities have the same chance of winning, given the players have the same ELO-rating).
The red filled bar is the reported outcome.
The blue vertical line is the expected outcome.
Closer the red bar is to the blue line, more likely it is that this scenario is actually balanced.